Assistance exhaust fan | VBP st | VBP ms | |
Standard code | VBP042 VBP318* | VBP043 VBP331* | |
Airflow characteristics | |||
Max. airflow | m3/h | 400 | 400 |
Pressure @ 400 m3/h | Pa | 17 Pa @ 12V | 14 Pa [1 VBP / 5-7 levels] |
Acoustics | |||
Sound pressure level Lw @ 9 V | dB(A) | 46 | 46 |
Electrics | |||
Power supply | from 8 VDC to 12 VDC | 12 VDC + management system | |
Max. current | A | 1 | 1 |
Motor type | EC (Electronic commutation) | EC (Electronic commutation) | |
Power @ 300 m3/h – 12 V | W | 16 | 16 |
IP degrees of protection | IP54 | IP54 | |
Characteristics | |||
Weight | kg | 5.5 | 5.5 |
Colour | black | black | |
Material (envelope) | PAA 66 35% G.F. | PAA 66 35% G.F. | |
Dimensions | mm | 612 x ø350 | 612 x ø350 |
Installation | |||
Max. available duct connections | 1 | 1 | |
Outlet | mm | ø240 | ø240 |
Terrace installation, head of the air duct | mm | ■ | ■ |
Operation | |||
Direct-drive impeller | ■ | ■ | |
Max. speed | RPM | 1000 | 1000 |
Accessories | |||
Management box** with temperature sensor for up to 3 fans (ref. AVE197) | – | ◊ | |
Management box** with temperature sensor for up to 6 fans (ref. AVE198) | – | ◊ | |
Wind gauge + special management box | – | compatible |
■: standard ◊: mandatory
* Delivered with rain protection (clipped to the top of the VBP hybrid fan)
** Checks that all VBP hybrid fans connected are simultaneously in working order, and manages the power according to the temperature