Exhaust unit | TDA 9V | TDA 12V | TDA 12V | TDF | |
Standard code | TDA874 | TDA873 | TDA930 | TDF875 | |
Airflow characteristics | |||||
Humidity sensitive | – | – | – | – | |
With boost airflow | ■ | ■ | ■ | fix | |
Boost airflow activated by presence detection |
■ | ■ | ■ | – | |
Min. airflow@ 100 Pa | m3/h | 5 | 5 | 5 | 25 / 50 / 75 / 100 |
Max. airflow @ 100 Pa | m3/h | 25 / 50 / 75 / 100 | 25 / 50 / 75 / 100 | 25 / 50 / 75 / 100 | – |
Acoustics | |||||
Sound power level Lw @ 25 m3/h – 100Pa |
dB(A) | 30 | 30 | 30 | 30 |
Sound power level Lw @ 100 m3/h – 100 Pa |
dB(A) | 33.3 | 33.3 | 33.3 | 33.3 |
Power supply | |||||
Battery 9V DC | ■ | – | – | – | |
12 VAC supply (integrated) | – | ■ | ■ | – | |
Characteristics | |||||
Weight | g | 250 | 250 | 250 | 250 |
Colour | white | white | white | white | |
Material | PS | PS | PS | PS | |
LED detection signal | – | ■ | ■ | – | |
Output for relay connection* (relay = 6 VDC, lmax. = 100 mA) |
– | – | ■ | – | |
Installation | |||||
Air duct compatibility | mm | ø125 | ø125 | ø125 | ø125 |
Destination room | office / meeting room (1 TDA for 4 people) / toilets |
■: standard
*Allows connection to an external relay to contrôle a light for example.