Air inlet | EHA2 5-35 | EHA2 11-35 | EHA2 17-35 | EFA2 35 | |
Standard code | EAR200 | EAR202 | EAR203 | EAR309 | |
Airflow characteristics | |||||
Humidity sensitive | ■ | ■ | ■ | – | |
Closing + opening device* | ¤ (EAR201) |
– | – | ¤ (EAF313) |
|
Airflow (min – max) @ 10 Pa | m3/h | 5-35 | 11-35 | 17-35 | 35 |
Max. opening area | mm2 | 3600 | 3600 | 3600 | 3600 |
Acoustics | |||||
Dn,e,w (C ; Ctr) Acoustic attenuation @ max. opening, air inlet** |
dB | 37 (0 ; 0) | 37 (0 ; 0) | 37 (0 ; 0) | 37 (0 ; 0) |
Dn,e,w (C ; Ctr) Acoustic attenuation @ max. opening, with A-EHA + E-EHA2*** |
dB | 42 (0 ; 0) | 42 (0 ; 0) | 42 (0 ; 0) | 42 (0 ; 0) |
Accessories | |||||
Flat canopy | AP | AP | AP | AP | |
Acoustic canopy | A-EHA | A-EHA | A-EHA | A-EHA | |
Anti-insect canopy | AS | AS | AS | AS | |
Airflow controller canopy | AC | AC | AC | AC | |
Reinforced acoustic base | E-EHA2 | E-EHA2 | E-EHA2 | E-EHA2 | |
Characteristics | |||||
Weight | g | 271 | 271 | 271 | 250 |
Colours | white, brown, oak, grey | ||||
Material (main) | PS, ABS | PS, ABS | PS, ABS | PS, ABS | |
Installation | |||||
Slot | mm | 2 x (172 x 12) | |||
Window installation | ■ | ■ | ■ | ■ | |
Rolling shutter casing installation | ■ | ■ | ■ | ■ | |
Destination room | bedroom / living room |
■: standard ¤: optional
* The device can be added as an accessory on EAR200 and EAR204 codes (complete external body + button + cam)
** With AP, AS or AC canopies. See more combinations in the table below:
Acoustics (combinations) | Comb n.1 | Comb n.2 | Comb n.3 | Comb n.4 |
EHA2 air inlet, max opening = 35 m3/h @ 10 Pa | ■ | ■ | ■ | ■ |
Reinforced acoustic base (E-EHA²) | – | ■ | – | ■ |
Acoustic canopy with insect grille (A-EHA) | – | – | ■ | ■ |
Canopies (AP, AS or AC) | ■ | ■ | – | – |
Dn,e,w (C ; Ctr) Acoustic attenuation in dB | 37 (0 ; 0) | 39 (0 ; 0) | 41 (0 ; -1) | 42 (0 ; 0) |