Products > Air inlets > EHA2 | EMM | EHA | EHA2 | EHT | Canopies | AC |
Stylish design, with a maximum of functions
The new stylish design of the EHA2 enables a perfect integration on most of the windows or rolling shutter casings. Its high efficiency acoustic foams enable an acoustic attenuation of up to 42 dB when mounted with its special base and canopy. An optionnal device enables to manually close or open the air inlet if needed, completing favourably the humidity sensitive function available on the EHA2.
An efficient protection against the external noise
Installed on its acoustic base and with acoustic external canopy (A-EHA AM), EHA2 air inlet offers great acoustic attenuation (up to Dn,e,w ( C ) = 42 dB at maximum opening),which makes it one of the best products available on the market with such a cross section (3925 mm2). *EHA2 with standard canopy: Dn,e,w ( C )= 37 dB
An optional opening and closing device
This specific device is available on versions '5-35' (humidity sensitive) and '35' (without humidity control); it enables the occupant to choose a working among 3 modes: minimum, automatic (humidity sensitive) or maximum airflow. The opening and closing device can be added once the product is installed.
Technical data
| Air inlet | EHA2 5-35 | EHA2 11-35 | EHA2 17-35 | EFA2 35 | |
| Standard code | EAR200 | EAR202 | EAR203 | EAR204 | |
| Airflow | |||||
| Humidity sensitive | - | ||||
| Closing + opening device* | - | - | |||
| Airflow (min - max) @ 10 Pa | m3/h | 5-35 | 11-35 | 17-35 | 35 |
| Max. opening surface | mm2 | 3925 | 3925 | 3925 | 3925 |
| Acoustics | |||||
| Dn,e,w (C) Acoustic attenuation** @ max. opening, air inlet | dB | 37 | 37 | 37 | 37 |
| Dn,e,w (C) Acoustic attenuation** @ max. opening, with A-EHA + E-EHA2 | dB | 42 | 42 | 42 | 42 |
| Accessories | |||||
| Flat canopy | AP | AP | AP | AP | |
| Acoustic canopy with insect grille | A-EHA AM | A-EHA AM | A-EHA AM | A-EHA AM | |
| Anti-insect standard canopy | ASAM | ASAM | ASAM | ASAM | |
| Airflow controller canopy | AC | AC | AC | AC | |
| Acoustic reinforced base | E-EHA2 | E-EHA2 | E-EHA2 | E-EHA2 | |
| Characteristics | |||||
| Weight | g | 271 | 271 | 271 | 250 |
| Colours (standard code is supplied in white) | white, brown, oak, grey | white, brown, oak, grey | white, brown, oak, grey | white, brown, oak, grey | |
| Material | PS, ABS | PS, ABS | PS, ABS | PS, ABS | |
| Installation | |||||
| Slot (recommended) | mm | 2x(172x12) | 2x(172x12) | 2x(172x12) | 2x(172x12) |
| Fixing on window | |||||
| Fixing on rolling shutter casing | |||||
| Bedroom destination | |||||
| Livingroom destination | |||||
| * The device can be add as accessory on EHA2 5-35 and EFA2 35 versions (complete external body + button + cam). | |||||
| ** with AP, ASAM or AC canopies. | |||||
|
|||||
