Active air supply distribution box | DX HUB 5 | |
Standard code | HUB1288 | |
Airflow characteristics | ||
Pressure at supply | Pa | 25 |
Acoustics | ||
Phonic enveloppe | ■ | |
Phonic silencers | – | |
Electrics | ||
Electrical connections (sensors) | 5 x RJ12 | |
Characteristics | ||
Weight | kg | 10.9 |
Dimension (W x L x H) | mm | 592 x 490 x 206 |
Colour | Metal | |
Material (main) | Galvanised steel with phonic and thermal insulation | |
Inlet duct connections (to DXR or DXA) | mm | Choice among 2 x ø160 mm |
Outlet duct connections (to the supply units) | mm | 5 x ø100 mm + 1 x ø125 mm |
Installation | ||
Installation | Horizontal or vertical | |
Installation room | Frost Free: +5°c < T° < +50°C |
■ Standard
Active air supply distribution box | DX HUB 6 | |
Standard code | HUB1434 | |
Airflow characteristics | ||
Pressure at supply | Pa | 65 |
Acoustics | ||
Phonic enveloppe | ■ | |
Phonic silencers | ■ | |
Electrics | ||
Electrical connections (sensors) | 5 x RJ12 | |
Characteristics | ||
Weight | kg | 18 |
Dimension | mm | 695 x 684 x 199 |
Colour | Metal | |
Material (main) | Galvanised steel with phonic and thermal insulation and acoustics silencers | |
Inlet duct connections (to DXR or DXA) | mm | Choice among 3 x ø160 mm |
Outlet duct connections (to the supply units) | mm | 6 x ø75 mm |
Installation | ||
Installation | Horizontal or vertical | |
Installation room | Frost Free: +5°c < T° < +50°C |
■ Standard