Products > Air inlets > EHA | EMM | EHA | EHA2 | EHT | Canopies | AC |
For a total protection.
Installed on window or on rolling shutter casing, the humidity sensitive EHA air inlet and its acoustic accessories offer an effective protection against the external noise pollution. It is therefore an answer to the problem of external noises, whilst optimising the inner air quality, thanks to its humidity sensitive sensor.
An efficient protection against the external noise pollution
The association of the EHA, its acoustic canopy and sleeve allow to reach an acoustic attenuation Dn,e,w ( C ) = 42 dB *, which places it among the best products available on the market with a cross section of 4000 mm2. * Alone EHA: Dn,e,w ( C )= 37 dB
A closing device against coldness and strong wind
A manual closing device available in option allows to manually block the air inlet in closed position, in order to prevent the surrounding air from entering. This option can be useful in countries where the temperatures can go down very low and in case of strong wind.
Technical data
| Air inlet | EHA 5-35 | EHA 11-35 | EHA 17-35 | EHA 22-50 | EFA 22 | EFA 35 | |
| Airflow | |||||||
| Humidity sensitive | - | - | |||||
| Closing device | - | - | - | - | - | ||
| Airflow (min - max) @ 10 Pa | m3/h | 5-35 | 11-35 | 17-35 | 22-50 | 22 | 35 |
| Max. opening surface | mm2 | 4000 | 4000 | 4000 | 5700 | 2500 | 4000 |
| Acoustics | |||||||
| Dn,e,w (C) Acoustic attenuation* | dB | 37 | 37 | 37 | nc | >37 | 37 |
| Dn,e,w (C) Acoustic attenuation** | dB | 42 | 42 | 42 | nc | >42 | 42 |
| Accessories | |||||||
| Acoustic canopy with insect grille | A-EHA AM | A-EHA AM | A-EHA AM | A-EHA AM | A-EHA AM | A-EHA AM | |
| Anti-insect standard canopy | ASAM | ASAM | ASAM | ASAM | ASAM | ASAM | |
| Airflow controller canopy | AC | AC | AC | AC | AC | AC | |
| Acoustic sleeve | E-EHA | E-EHA | E-EHA | E-EHA | E-EHA | E-EHA | |
| Characteristics | |||||||
| Weight | g | 230 | 230 | 230 | 230 | 168 | 168 |
| Colour | white | white | white | white | white | white | |
| Material | PS, ABS | PS, ABS | PS, ABS | PS, ABS | PS, ABS | PS, ABS | |
| Installation | |||||||
| Slot (recommended) | mm | 354 x 12 | 354 x 12 | 354 x 12 | 354 x 15 | 354 x 12 | 354 x 12 |
| Fixing on window | |||||||
| Fixing on rolling shutter casing | |||||||
| Wall installation | - | - | - | - | - | - | |
| Bedroom destination | |||||||
| Livingroom destination | |||||||
| *at maximum opening, air inlet with AS, ASAM or AC canopies | |||||||
| **at maximum opening, air inlet with A-EHA + EHA | |||||||
|
|||||||
