Products > Fans / Ventilators > V2A | V2A | V4A | VAM | VPH2 | VEC | VBP | STF |
Discretion and comfort in sanitary installations.
The best ventilation is often the one nobody notices. You will not notice the new " V2A " fan for sanitary installations: quiet, easily hidden in wall cupboard or in loft place, you will simply assess the quality of the air renewal and the speed of humidity evacuation. Installed in apartments or individual houses, the V2A can connect up to two humidity sensitive extract units located in bathroom and toilets. As far as energy is concerned, it is as effective as discrete with its electronically managed low consumption motor.
An intelligent motor
The ECM motor (Electronic Commutation Motor) of the V2A is driven by an electronic card which controls the speed. The motor speed associated with a special impeller allow to maintain the pressure at 80 Pa, allowing the airflow to be proportional to the variable cross section of the two connected humidity controlled extract units. Therefore, the electrical consumption and the noise emission are kept at their minimum.
An installation closer to the occupant
The silence and the compactness of the V2A allow an installation directly in the inhabited space of housing, in a wall cupboard, a loft place, etc. Its maintenance is facilitated by its localisation closed to the occupant, and also by the removable filter easily accessible by withdrawing the lid without any tool.
Technical data
| Acoustic fan | V2A 100V | V2A 230V | |
| Standard code | V2A041 | V2A032 | |
| Airflow characteristics | |||
| Max. airflow @ 80 Pa | m3/h | 80 | 80 |
| Max. pressure | Pa | 80 | 80 |
| Acoustics | |||
| Sound pressure level Lp @ 20 m3/h (r = 2m) | dB(A) | 33 | 33 |
| Sound pressure level Lp @ 80 m3/h (r = 2m) | dB(A) | 35 | 35 |
| Electrics | |||
| Power supply | 100 VAC / 50 Hz | 230 VAC / 50 Hz | |
| Motor type | Electronic commutation | Electronic commutation | |
| Consumption @ 20 m3/h | W | 5,5 | 5,5 |
| Consumption @ 80 m3/h | W | 13 | 11 |
| Characteristics | |||
| Weight | kg | 3,9 | 3,9 |
| Colour | grey | grey | |
| Material (envelope) | PS | PS | |
| Dimensions | mm | 390 x 390 x 176 | 390 x 390 x 176 |
| Installation | |||
| Max. available connections * | 4 | 4 | |
| Max. connectable extract units (airflow capacity) | 2 | 2 | |
| Inlet | mm | D 80 | D 80 |
| Outlet | mm | D 100 | D 100 |
| Installation in inhabitable place (cupboard, ceiling, etc) | |||
| Installation in protected non-inhabitable place (attic, etc) | |||
| Installation on wall or ceiling | |||
| Installation on the floor | |||
| Maintenance | |||
| Removable filter | |||
| Easy openable cover (no tools needed) | |||
| Working | |||
| Directly trained propeller | |||
| Max. speed | RPM | 1395 | 1395 |
| Other fonctions | |||
| 12VAC output for 2 boost airflow extract units connection | |||
| * Available accessories D80, D100 and D125 mm | |||
|
|||
